International Calling Rates
| Country | Country Code | Landline | Mobile | NGN | Satellite |
| Anguilla | 1 | $ 0.29 | $ 0.29 | ||
| Antarctica | 672 | $ 2.16 | |||
| Antigua-Barbuda | 1 | $ 0.31 | $ 0.32 | ||
| Antilles | 599 | $ 0.15 | $ 0.18 | $ 0.17 | |
| Argentina | 54 | $ 0.04 | $ 0.20 | $ 0.04 | |
| Australia | 61 | $ 0.04 | $ 0.04 | $ 0.04 | $ 2.33 |
| Austria | 43 | $ 0.04 | $ 0.04 | $ 0.27 | |
| Bahamas | 1 | $ 0.29 | $ 0.29 | ||
| Barbados | 1 | $ 0.27 | $ 0.29 | ||
| Belgium | 32 | $ 0.12 | $ 0.34 | $ 0.24 | |
| Belize | 501 | $ 0.28 | $ 0.28 | ||
| Bermuda | 1 | $ 0.04 | |||
| Bolivia | 591 | $ 0.26 | $ 0.28 | ||
| Brazil | 55 | $ 0.04 | $ 0.04 | $ 0.04 | |
| Canada | 1 | $ 0.04 | |||
| Cape Verde | 238 | $ 0.21 | $ 0.34 | ||
| Cayman Islands | 1 | $ 0.18 | $ 0.19 | ||
| Chad | 235 | $ 0.65 | $ 0.68 | ||
| China | 86 | $ 0.05 | $ 0.05 | ||
| Colombia | 57 | $ 0.04 | $ 0.04 | ||
| Congo | 242 | $ 0.83 | $ 0.59 | ||
| Costa Rica | 506 | $ 0.04 | $ 0.07 | $ 0.04 | |
| Cyprus | 357 | $ 0.11 | $ 0.17 | $ 0.13 | |
| Czech Republic | 420 | $ 0.04 | $ 0.11 | $ 0.57 | |
| Dem Rep Congo | 243 | $ 0.43 | $ 0.51 | $ 0.56 | |
| Denmark | 45 | $ 0.04 | $ 0.04 | $ 0.04 | |
| Djibouti | 253 | $ 0.44 | $ 0.44 | ||
| Dominica | 1 | $ 0.28 | $ 0.28 | ||
| Dominican Republic | 1 | $ 0.10 | $ 0.11 | ||
| Ecuador | 593 | $ 0.19 | $ 0.26 | ||
| El Salvador | 503 | $ 0.16 | $ 0.17 | ||
| Faeroe Islands | 298 | $ 0.25 | $ 0.25 | ||
| Falkland Islands | 500 | $ 1.80 | |||
| Fiji | 679 | $ 0.35 | $ 0.35 | ||
| Finland | 358 | $ 0.45 | $ 0.45 | $ 0.45 | |
| France | 33 | $ 0.04 | $ 0.39 | $ 0.31 | |
| French Guiana | 594 | $ 0.04 | $ 0.14 | ||
| Gabon | 241 | $ 0.49 | $ 0.50 | ||
| Germany | 49 | $ 0.04 | $ 0.29 | $ 0.04 | |
| Gibraltar | 350 | $ 0.05 | $ 0.20 | ||
| GlobalStar | $ 1.63 | ||||
| Greece | 30 | $ 0.08 | $ 0.09 | $ 0.06 | |
| Grenada | 1 | $ 0.22 | $ 0.24 | ||
| Guadeloupe | 590 | $ 0.04 | $ 0.23 | ||
| Guam | 1 | $ 0.04 | $ 0.04 | ||
| Guatemala | 502 | $ 0.15 | $ 0.19 | ||
| Honduras | 504 | $ 0.19 | $ 0.23 | ||
| Hong Kong | 852 | $ 0.04 | $ 0.05 | ||
| Hungary | 36 | $ 0.04 | $ 0.04 | $ 0.04 | |
| Iceland | 354 | $ 0.04 | $ 0.04 | ||
| India | 91 | $ 0.04 | $ 0.04 | ||
| Indonesia | 62 | $ 0.07 | $ 0.06 | $ 0.09 | |
| Intl Networks | 883 | $ 11.86 | |||
| Ireland | 353 | $ 0.12 | $ 0.04 | $ 0.22 | |
| Iridium | 881 | $ 4.15 | |||
| Israel | 972 | $ 0.15 | $ 0.18 | ||
| Italy | 39 | $ 0.04 | $ 0.23 | ||
| Jamaica | 1 | $ 0.29 | $ 0.28 | ||
| Japan | 81 | $ 0.04 | $ 0.04 | $ 0.04 | |
| Kazakhstan | 77 | $ 0.64 | $ 0.48 | $ 0.59 | |
| Kosovo | 383 | $ 0.23 | $ 0.56 | ||
| Laos | 856 | $ 0.10 | $ 0.10 | ||
| Luxembourg | 352 | $ 0.32 | $ 0.24 | $ 0.24 | |
| Malaysia | 60 | $ 0.04 | $ 0.04 | ||
| Maldives | 960 | $ 0.82 | $ 0.85 | $ 0.82 | |
| Mali | 223 | $ 0.39 | $ 0.49 | ||
| Malta | 356 | $ 0.28 | $ 0.48 | ||
| Martinique | 596 | $ 0.04 | $ 0.13 | ||
| Mexico | 52 | $ 0.04 | $ 0.04 | $ 0.04 | |
| Montserrat | 1 | $ 0.31 | |||
| Myanmar | 95 | $ 0.26 | $ 0.27 | ||
| Nepal | 977 | $ 0.19 | $ 0.19 | ||
| Netherlands | 31 | $ 0.04 | $ 0.04 | $ 0.04 | |
| New Zealand | 64 | $ 0.06 | $ 0.05 | ||
| Nicaragua | 505 | $ 0.17 | $ 0.33 | $ 0.38 | |
| Niger | 227 | $ 0.47 | $ 0.36 | $ 0.49 | |
| Niue | 683 | $ 1.71 | $ 1.71 | ||
| Northern Mariana Islands | 1 | $ 0.07 | $ 0.07 | ||
| Norway | 47 | $ 0.04 | $ 0.04 | $ 0.16 | |
| Palau | 680 | $ 0.48 | $ 0.48 | ||
| Palestine | 970 | $ 0.23 | $ 0.25 | ||
| Panama | 507 | $ 0.12 | $ 0.15 | $ 0.04 | |
| Paraguay | 595 | $ 0.05 | $ 0.07 | ||
| Peru | 51 | $ 0.27 | $ 0.04 | $ 0.04 | |
| Philippines | 63 | $ 0.14 | $ 0.17 | ||
| Poland | 48 | $ 0.12 | $ 0.12 | $ 0.17 | |
| Portugal | 351 | $ 0.09 | $ 0.13 | $ 0.04 | |
| Puerto Rico | 1 | $ 0.04 | $ 0.04 | ||
| Reunion | 262 | $ 0.12 | $ 0.15 | ||
| Romania | 40 | $ 0.04 | $ 0.04 | $ 0.04 | |
| Russian Federation | 7 | $ 0.54 | $ 0.54 | $ 0.69 | |
| Saint Helena | 290 | $ 2.26 | |||
| Saint Kitts and Nevis | 1 | $ 0.29 | $ 0.29 | ||
| Saint Lucia | 1 | $ 0.29 | $ 0.29 | ||
| Saint Pierre and Miquelon | 508 | $ 0.38 | $ 0.38 | ||
| Saint Vincent and The Grenadines | 1 | $ 0.29 | $ 0.29 | ||
| Samoa | 685 | $ 1.13 | $ 1.18 | ||
| San Marino | 378 | $ 0.67 | $ 0.69 | $ 0.83 | |
| Sao Tome and Principe | 239 | $ 1.46 | $ 1.46 | ||
| Seychelles | 248 | $ 0.78 | $ 0.78 | $ 0.68 | |
| Singapore | 65 | $ 0.04 | $ 0.04 | ||
| Sint Maarten | 1 | $ 0.18 | $ 0.18 | ||
| South Korea | 82 | $ 0.04 | $ 0.04 | $ 0.04 | |
| South Sudan | 211 | $ 0.68 | $ 0.62 | $ 0.63 | |
| Spain | 34 | $ 0.04 | $ 0.04 | $ 0.50 | |
| Sweden | 46 | $ 0.04 | $ 0.31 | $ 0.04 | |
| Switzerland | 41 | $ 0.04 | $ 0.69 | $ 0.04 | |
| Syria | 963 | $ 0.32 | $ 0.32 | ||
| Thailand | 66 | $ 0.06 | $ 0.04 | $ 0.04 | |
| Thuraya | 882 | $ 6.59 | |||
| Togo | 228 | $ 0.38 | $ 0.39 | $ 0.45 | |
| Tonga | 676 | $ 1.16 | $ 1.16 | ||
| Trinidad and Tobago | 1 | $ 0.22 | $ 0.18 | ||
| Turkey | 90 | $ 0.04 | $ 0.20 | $ 0.04 | |
| Turks and Caicos Islands | 1 | $ 0.29 | $ 0.29 | ||
| United Arab Emirates | 971 | $ 0.22 | $ 0.22 | ||
| United Kingdom | 44 | $ 0.05 | $ 0.41 | $ 0.50 | |
| United Nations OCHA | 888 | $ 0.04 | |||
| Uruguay | 598 | $ 0.06 | $ 0.20 | ||
| US Virgin Islands | 1 | $ 0.04 | $ 0.04 | ||
| Vanuatu | 678 | $ 1.18 | $ 1.18 | ||
| Venezuela | 58 | $ 0.05 | $ 0.13 | $ 0.17 | |
| Vietnam | 84 | $ 0.09 | $ 0.09 | $ 0.86 | |
| Wallis and Futuna Islands | 681 | $ 0.74 | |||
| Yemen | 967 | $ 0.17 | $ 0.17 |
*Rates are per minute and are subject to change.