Telecom Rate Adjustment
After careful consideration, the Conway Corp Board of Directors approved a telecom package and rate adjustment during its October 2025 meeting. The decision came after conducting a comprehensive cost-of-service and rate study, which determined that a rate adjustment is necessary to maintain our priorities in the reliability and quality of service for customers.
At Conway Corp, we are guided by our mission to serve our community rather than make a profit. We only raise rates when necessary to maintain the integrity of our operations, and in some cases, we were able to lower rates on our services.
RATE ADJUSTMENT
The Conway Board of Directors voted in October 2025 to adopt a telecom rate adjustment for all customers. This also includes an adjustment of broadband packages to better reflect the upload and download speeds our customers are requesting. These new rates and packages go into effect on February 1, 2026.
It is important to note that the total increase or decrease for individual customers will vary based on their specific telecom packages.
OUR COMMITMENT
While adjusting rates is never an easy choice, our customers are always our top priority with these decisions. We will continue our mission of exceeding our customers’ expectations in producing and delivering safe, affordable, reliable, innovative and environmentally-sound utility and telecommunication services while enhancing the quality of life in our community.
Looking ahead, we will continue to invest in modernized equipment and infrastructure as well as provide customers with up-to-date information on how to get the most value out of your service.
| RESIDENTIAL VIDEO RATES | CURRENT | FEBRUARY 2026 | |
| LEGACY STARTER SERVICE | $110.00 | $120.00 | |
| DIGITAL PLUS TIER | $15.00 | $15.00 | |
| HD TIER | $5.00 | $5.00 | |
| BROADCAST BASIC | $40.00 | $50.00 | |
| CONWAYCORPTV | $100.00 | $110.00 | |
| CONWAYCORPTV PLUS | $115.00 | $125.00 | |
| CONWAYCORPTV MOVIE TIER | $6.00 | $6.00 | |
| CONWAYCORPTV SPORTS TIER | $4.00 | $5.00 | |
| nDVR50 | $9.00 | $9.00 | |
| nDVR100 | $15.00 | $15.00 | |
| nDVR150 | $20.00 | $20.00 | |
| CINEMAX | $15.00 | $15.00 | |
| HBO MAX | $16.00 | $18.00 | |
| SHOWTIME | $11.00 | $11.00 | |
| STARZ | $10.00 | $10.00 |
| RESIDENTIAL INTERNET RATES | CURRENT | FEBRUARY 2026 | |
| BASIC INTERNET 25 | $45.00 | N/A* | *CUSTOMERS AUTOMATICALLY MOVE TO BASIC INTERNET 50 |
| BASIC INTERNET 50 | N/A | $50.00 | |
| BROADBAND 300 | $60.00 | $60.00 | |
| BROADBAND 500 | $70.00 | $75.00 | |
| 1 GIG | $85.00 | $90.00 | |
| 2 GIG | $120.00 | $135.00* | *INCLUDES MANAGED WIFI |
| FIBER 5 GIG | N/A | $165.00* | *INCLUDES MANAGED WIFI |
| MANAGED WIFI | $10.00 | $10.00 |
| RESIDENTIAL TELEPHONE RATES | CURRENT | FEBRUARY 2026 | |
| FIRST TELEPHONE LINE | $28.00 | $28.00 | |
| EACH ADDITIONAL LINE | $17.00 | $17.00 |
| RESIDENTIAL SECURITY RATES | CURRENT | FEBRUARY 2026 | |
| SECURITY | $34.99 | $40.00* | * APPLIES TO NEW CUSTOMERS ONLY |
| SECURITY & AUTOMATION | $44.99 | $50.00* | * APPLIES TO NEW CUSTOMERS ONLY |
| BUSINESS BULK VIDEO RATES | CURRENT | FEBRUARY 2026 | |
| LIMITED SERVICE | $36.00 | $40.00 | PER ROOM |
| PLUS SERVICE | $40.00 | $45.00 | PER ROOM |
| PREMIUM PAY CHANNELS | $6.00 | $7.00 | PER ROOM |
| BUSINESS INTERNET RATES | CURRENT | FEBRUARY 2026 | |
| BUSINESS BROADBAND 300 | $60.00 | $80.00 | |
| BUSINESS BROADBAND 500 | $100.00 | $130.00 | |
| BUSINESS 1 GIG | $160.00 | $160.00 | |
| BUSINESS 2 GIG | N/A | $175.00 | |
| BUSINESS FIBER 5 GIG | N/A | $255.00 | |
| BUSINESS CONNECT | N/A | $35.00 |
| BUSINESS TELEPHONE RATES | CURRENT | FEBRUARY 2026 | |
| FIRST TELEPHONE LINE | $45.00 | $45.00 | |
| EACH ADDITIONAL LINE | $28.00 | $30.00 |
| BUSINESS SECURITY RATES | CURRENT | FEBRUARY 2026 | |
| BUSINESS SECURITY | $44.99 | $50.00* | * APPLIES TO NEW CUSTOMERS ONLY |
| BUSINESS SECURITY & AUTOMATION | $54.99 | $60.00* | * APPLIES TO NEW CUSTOMERS ONLY |
| SURVEILLANCE VIDEO 8 | $29.99 | $30.00 | |
| SURVEILLANCE VIDEO 16 | $34.99 | $35.00 | |
| SURVEILLANCE VIDEO 24 | $44.99 | $45.00 | |
| SURVEILLANCE VIDEO 32 | $54.99 | $55.00 |
THE DELINQUENT FEE FOR ALL TELECOM SERVICES IS INCREASING FROM $5 TO $7.