Service Installation Cost Schedule
Effective January 1, 2024
WATER SERVICE | |
Water Service Inspection (each trip) | $75.00 |
Water Meter Installation | $100.00 |
¾” Service – 30’ and Under | $1,100.00 |
¾” Service – Over 30’ | $2,000.00 |
1” Service – 30’ and Under | $1,300.00 |
1” Service – Over 30’ | $2,400.00 |
1” Service – 30’ and Under with two ¾” Meters | $1,500.00 |
1” Service – Over 30’ with two ¾” Meters | $2,700.00 |
2” Service – 30’ and Under | $3,400.00 |
2” Service – Over 30’ | $5,000.00 |
Services requiring street cut or mole, add | $1,050.00 |
Services requiring a bore | Cost |
Move water meter | $550.00 |
SEWER SERVICE | |
Sewer Service Inspection (each trip) | $75.00 |
4” Service – 20’ and Under | $900.00 |
4” Service – Over 20’ | $1,700.00 |
6″ Service – 20′ and Under | $960.00 |
6″ Service – Over 20′ | $1,750.00 |
Services requiring street cut or mole, add | $1,050.00 |
Services requiring a bore | Cost |
ELECTRIC SERVICE | |
Overhead Residential (Less Than 400 Amp) | Cost |
Underground Residential 200 Amp Service | $450.00* |
Duplex 200 Amp Underground Residential Service | $500.00* |
Replace Residential OH Service with UG Service | Cost |
Replace/Relocate Residential UG Service | Cost |
Single Phase Temporary Service | $200.00 |
Underground Conduit Inspection (each trip) | $75.00 |
CATV (ECC) SERVICE | |
Replace Residential OH Service with UG Service installed with Electric | Cost |
Replace/Relocate Residential UG Service installed with Electric | Cost |
Underground CATV Only | Cost |
Replace OH CATV Service with UG CATV Service Only | Cost |
Replace/Relocate UG CATV Service Only | Cost |
Underground Conduit Inspection (each trip) | $75.00 |
Both the electric and ECC (CATV) conduits are to be installed by the builder for all commercial services and for residential underground 320 amp or larger services. These conduits must be inspected by Conway Corp personnel prior to back-filling trench. In addition to installing conduit, the builder shall pay for the meter can and inspection fees.
*Cost includes $50.00 ECC (CATV) charge